| Noms | Pays | Catégories |
| Thomas AIKEN | Afrique du Sud | International Final Qualifying - Europe |
| Robert ALLENBY | Australie | Catégorie 7 |
| Stephen AMES | Canada | Catégorie 7,Catégorie 14 |
| Stuart APPLEBY | Australie | Catégorie 7,Catégorie 19 |
| Peter APPLEYARD | Angleterre | Local Final Qualifying |
| Philip ARCHER | Angleterre | International Final Qualifying - Europe |
| Woody AUSTIN | Etats-Unis | Catégorie 7,Catégorie 15,Catégorie 19 |
| Aaron BADDELEY | Australie | Catégorie 7,Catégorie 15 |
| Peter BAKER | Angleterre | International Final Qualifying - Europe |
| Craig BARLOW | Etats-Unis | International Final Qualifying - America |
| Rich BEEM | Etats-Unis | International Final Qualifying - America |
| Jon BEVAN | Angleterre | Local Final Qualifying |
| Rohan BLIZARD | Australie | Local Final Qualifying |
| Adam BLYTH | Australie | International Final Qualifying - Asia |
| Gregory BOURDY | France | International Final Qualifying - Europe |
| Gary BOYD | Angleterre | Local Final Qualifying |
| Bart BRYANT | Etats-Unis | Catégorie 16 |
| Angel CABRERA | Argentine | Catégorie 5,Catégorie 7,Catégorie 11,Catégorie
19 |
| Mark CALCAVECCHIA | Etats-Unis | Catégorie 3,Catégorie 15 |
| Michael CAMPBELL | Nouvelle Zélande | Catégorie 11 |
| Ariel CANETE | Argentine | International Final Qualifying - Europe |
| Paul CASEY | Angleterre | Catégorie 5,Catégorie 7 |
| Alex CEJKA | Allemagne | International Final Qualifying - America |
| Danny CHIA | Malaisie | International Final Qualifying - Asia |
| K.J. CHOI | Corée | Catégorie 1,Catégorie 7,Catégorie 15,Catégorie
19 |
| Stewart CINK | Etats-Unis | Catégorie 1,Catégorie 7,Catégorie 19 |
| Tim CLARK | Afrique du Sud | Catégorie 7 |
| Joshua CUNLIFFE | Afrique du Sud | International Final Qualifying - Africa |
| Ben CURTIS | Etats-Unis | Catégorie 1,Catégorie 3,Catégorie 4 |
| John DALY | Etats-Unis | Catégorie 3 |
| Luke DONALD | Angleterre | Catégorie 7 |
| Nick DOUGHERTY | Angleterre | Catégorie 5 |
| David DUVAL | Etats-Unis | Catégorie 3,Catégorie 4 |
| Simon DYSON | Angleterre | International Final Qualifying - Europe |
| Pelle EDBERG | Suède | International Final Qualifying - Europe |
| Johan EDFORS | Suède | International Final Qualifying - Europe |
| Ernie ELS | Afrique du Sud | Catégorie 1,Catégorie 3,Catégorie 4,Catégorie
5,Catégorie 7,15 et 19 |
| Jamie ELSON | Angleterre | Local Final Qualifying - HILLSIDE |
| Niclas FASTH | Suède | Catégorie 5,Catégorie 7 |
| Darren FICHARDT | Afrique du Sud | International Final Qualifying - Africa |
| Richard FINCH | Angleterre | Catégorie 8 |
| Ross FISHER | Angleterre | International Final Qualifying - Europe |
| Peter FOWLER | Australie | International Final Qualifying - Australasia |
| David FROST | Afrique du Sud | Catégorie 10 |
| Jim FURYK | Etats-Unis | Catégorie 7,Catégorie 15,Catégorie
19,Catégorie 23 |
| Sergio GARCIA | Spain | Catégorie 1,Catégorie 5,Catégorie 7,Catégorie
14,Catégorie 15 |
| Tom GILLIS | Etats-Unis | International Final Qualifying - America |
| Lucas GLOVER | Etats-Unis | Catégorie 19 |
| Jean Baptiste GONNET | France | International Final Qualifying - Europe |
| Retief GOOSEN | Afrique du Sud | Catégorie 5,Catégorie 7,Catégorie 11,Catégorie
19 |
| Paul GOYDOS | Etats-Unis | International Final Qualifying - America |
| Richard GREEN | Australie | Catégorie 1 |
| Todd HAMILTON | Etats-Unis | Catégorie 3,Catégorie 4 |
| Anders HANSEN | Danemark | Catégorie 5,Catégorie 6 |
| Soren HANSEN | Danemark | Catégorie 5,Catégorie 7 |
| Peter HANSON | Suède | Catégorie 5 |
| Padraig HARRINGTON | Irlande | Catégorie 1,Catégorie 3,Catégorie 4,Catégorie
5,Catégorie 7 |
| Gregory HAVRET | France | Catégorie 5 |
| Benjamin HEBERT | France | Catégorie 31 |
| JB HOLMES | Etats-Unis | Catégorie 7 |
| David HORSEY | Angleterre | International Final Qualifying - Europe |
| Jamie HOWARTH | Angleterre | Local Final Qualifying |
| David HOWELL | Angleterre | Catégorie 6 |
| Charles HOWELL III | Etats-Unis | Catégorie 15,Catégorie 19 |
| Barry HUME | Ecosse | Local Final Qualifying |
| Ryuji IMADA | Japon | Catégorie 16 |
| Trevor IMMELMAN | Afrique du Sud | Catégorie 7,Catégorie 12,Catégorie 19 |
| Hiroshi IWATA | Corée | Catégorie 27 |
| Fredrik JACOBSON | Suède | Catégorie 18 |
| Miguel Angel JIMENEZ | espagne | Catégorie 6,Catégorie 7 |
| Zach JOHNSON | Etats-Unis | Catégorie 7,Catégorie 12,Catégorie
15,Catégorie 19 |
| Brendan JONES | Australie | Catégorie 25 |
| Shintaro KAI | Japon | Catégorie 27 |
| Robert KARLSSON | Suède | Catégorie 7 |
| Martin KAYMER | Allemagne | Catégorie 7 |
| Anthony KIM | Etats-Unis | Catégorie 7 |
| James KINGSTON | Afrique du Sud | Catégorie 22 |
| Soren KJELDSEN | Danemark | Catégorie 5 |
| Matt KUCHAR | Etats-Unis | International Final Qualifying - America |
| Douglas LABELLE II | Etats-Unis | International Final Qualifying - America |
| Chih Bing LAM | Singapour | International Final Qualifying - Asia |
| Brad LAMB | Australie | International Final Qualifying - Australasia |
| Pablo LARRAZABAL | Espagne | Catégorie 8 |
| Paul LAWRIE | Ecosse | Catégorie 3,Catégorie 4 |
| Tom LEHMAN | Etats-Unis | Catégorie 3 |
| Justin LEONARD | Etats-Unis | Catégorie 3,Catégorie 7 |
| Michael LETZIG | Etats-Unis | International Final Qualifying - America |
| Wen-Chong LIANG | Chine | Catégorie 20 |
| Jose-Filipe LIMA | Portugal | International Final Qualifying - Europe |
| Jonathan LOMAS | Angleterre | Local Final Qualifying |
| Davis LOVE III | Etats-Unis | International Final Qualifying - America |
| Sandy LYLE | Ecosse | Catégorie 3 |
| Hunter MAHAN | Etats-Unis | Catégorie 1,Catégorie 7,Catégorie 15,Catégorie
19 |
| Prayad MARKSAENG | Thailande | Catégorie 26 |
| Michio MATSUMURA | Japon | Catégorie 26 |
| Scott MCCARRON | Etats-Unis | International Final Qualifying - America |
| Graeme MCDOWELL | Irlande du Nord | Catégorie 8 |
| Damian MCGRANE | Irlande | Catégorie 8 |
| Douglas MCGUIGAN | Ecosse | International Final Qualifying - Africa |
| Rocco MEDIATE | Etats-Unis | Catégorie 17 |
| Phil MICKELSON | Etats-Unis | Catégorie 7,Catégorie 12,Catégorie
13,Catégorie 14, 15 et 19 |
| Colin MONTGOMERIE | Ecosse | Catégorie 5 |
| Alexander NOREN | Suède | International Final Qualifying - Europe |
| Greg NORMAN | Australie | Catégorie 3 |
| Geoff OGILVY | Australie | Catégorie 7,Catégorie 11,Catégorie
15,Catégorie 19 |
| Sean O'HAIR | Etats-Unis | Catégorie 7 |
| Nick O'HERN | Australie | Catégorie 19 |
| Mark O'MEARA | Etats-Unis | Catégorie 3,Catégorie 4 |
| Hennie OTTO | Afrique du Sud | International Final Qualifying - Africa |
| Jeff OVERTON | Etats-Unis | International Final Qualifying - America |
| Rodney PAMPLING | |