|
La Ryder Cup vous est présentée par |
|
 |
Envoyer à un ami
Version imprimable
Augmenter la taille du texte
Diminuer la taille du texte
Le palmarès complet
| Année | Parcours | USA | Europe |
Vainqueur | | 2006 | The K Club, Irlande | 9 ½ | 18 ½ |
 | | 2004 | Oakland Hills CC | 9 ½ | 18 ½ |
 | | 2002 | Sutton Coldfield, Angletererre | 12 ½ | 15 ½ |
 | | 1999 | The Country Club, Brookline | 14 ½ | 13 ½ |
 | | 1997 | Valderrama GC, Espagne | 13 ½ | 14 ½ |
 | | 1995 | Oak Hill CC, Rochester | 13 ½ | 14 ½ |
 | | 1993 | The Belfry, Angleterre | 15 | 13 |
 | | 1991 | The Ocean Course, Kiawah Island | 14 ½ | 13 ½ |
 | | 1989 | The Belfry, Angleterre | 14 | 14 |
 | | 1987 | Muirfield Village GC, Dublin | 13 | 15 |
 | | 1985 | The Belfry, Angleterre | 11 ½ | 16 ½ |
 | | 1983 | PGA National GC, Palm Beach | 14 ½ | 13 ½ |
 | | 1981 | Walton Health GC, Angleterre | 18 ½ | 9 ½ |
 | | 1979 | The Greenbrier | 17 | 11 |
 | | 1977 | Royal Lytham, Angleterre | 12 ½ | 7 ½ |
 | | 1975 | Laurel Valley GC, Ligonier | 21 | 11 |
 | | 1973 | Muirfield, Ecosse | 19 | 13 |
 | | 1971 | Old Warson CC, St. Louis | 18 ½ | 13 ½ |
 | | 1969 | Royal Birkdale GC, Angleterre | 16 | 16 |
 | | 1967 | Champions GC, Houston | 23 ½ | 8 ½ |
 | | 1965 | Royal Birkdale GC, Angleterre | 19 ½ | 12 ½ |
 | | 1963 | East Lake CC, Atlanta | 23 | 9 |
 | | 1961 | Royal Lytham, Angleterre | 14 ½ | 9 ½ |
 | | 1959 | Eldorado CC, Palm Desert | 8 ½ | 3 ½ |
 | | 1957 | Lindrick GC, Angleterre | 4 ½ | 7 ½ |
 | | 1955 | Thunderbird CC, Palm Springs | 8 | 4 |
 | | 1953 | Wentworth GC, Angleterre | 6 ½ | 5 ½ |
 | | 1951 | Pinehurst CC, Pinehurst | 9 ½ | 2 ½ |
 | | 1949 | Ganton GC, Angleterre | 7 | 5 |
 | | 1947 | Portland Golf Club, Portland | 11 | 1 |
 | | Non disputé pour cause de guerre mondiale | | 1937 | Southport & Ainsdale, Angleterre | 8 | 4 |
 | | 1935 | Ridgewood CC, Ridgewood | 9 | 3 |
 | | 1933 | Southport & Ainsdale, Angleterre | 5 ½ | 6 ½ |
 | | 1931 | Scioto CC, Columbus | 9 | 3 |
 | | 1929 | Moortown GC, Leeds, Angleterre | 5 | 7 |
 | | 1927 | Worcester CC, Worcester | 9 ½ | 2 ½ |
 |
Mercredi 10 Septembre 2008
|
|
|
|
|